Rental Rates
Prices are for the full week including cleaning, linen, power and heating, service charge.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
20 Jan 24 | 27 Jan 24 | £836 | 7 Nights | |
27 Jan 24 | 03 Feb 24 | £836 | 7 Nights | |
03 Feb 24 | 10 Feb 24 | £836 | 7 Nights | |
Half Term | 10 Feb 24 | 17 Feb 24 | £969 | 7 Nights |
17 Feb 24 | 24 Feb 24 | £887 | 7 Nights | |
24 Feb 24 | 02 Mar 24 | £847 | 7 Nights | |
02 Mar 24 | 09 Mar 24 | £847 | 7 Nights | |
including Mothers' day | 09 Mar 24 | 16 Mar 24 | £847 | 7 Nights |
16 Mar 24 | 23 Mar 24 | £867 | 7 Nights | |
Easter | 23 Mar 24 | 30 Mar 24 | £1000 | 7 Nights |
Easter | 30 Mar 24 | 06 Apr 24 | £1397 | 7 Nights |
06 Apr 24 | 13 Apr 24 | £1316 | 7 Nights | |
13 Apr 24 | 20 Apr 24 | £1081 | 7 Nights | |
20 Apr 24 | 27 Apr 24 | £1071 | 7 Nights | |
27 Apr 24 | 04 May 24 | £1122 | 7 Nights | |
Early May Public Holiday | 04 May 24 | 11 May 24 | £1153 | 7 Nights |
11 May 24 | 18 May 24 | £1163 | 7 Nights | |
18 May 24 | 25 May 24 | £1124 | 7 Nights | |
Spring Public Holiday | 25 May 24 | 01 Jun 24 | £1816 | 7 Nights |
01 Jun 24 | 08 Jun 24 | £1357 | 7 Nights | |
08 Jun 24 | 15 Jun 24 | £1469 | 7 Nights | |
15 Jun 24 | 22 Jun 24 | £1520 | 7 Nights | |
22 Jun 24 | 29 Jun 24 | £1591 | 7 Nights | |
29 Jun 24 | 06 Jul 24 | £1703 | 7 Nights | |
Public School Holidays start | 06 Jul 24 | 13 Jul 24 | £1805 | 7 Nights |
13 Jul 24 | 20 Jul 24 | £1958 | 7 Nights | |
State School Holidays start | 20 Jul 24 | 27 Jul 24 | £2101 | 7 Nights |
High Season | 27 Jul 24 | 03 Aug 24 | £2499 | 7 Nights |
High Season | 03 Aug 24 | 10 Aug 24 | £2499 | 7 Nights |
High Season | 10 Aug 24 | 17 Aug 24 | £2499 | 7 Nights |
High Season | 17 Aug 24 | 24 Aug 24 | £2499 | 7 Nights |
High Season | 24 Aug 24 | 31 Aug 24 | £2040 | 7 Nights |
State School Autumn Term begins | 31 Aug 24 | 07 Sep 24 | £1448 | 7 Nights |
Public School Autumn Term starts | 07 Sep 24 | 14 Sep 24 | £1316 | 7 Nights |
14 Sep 24 | 21 Sep 24 | £1204 | 7 Nights | |
21 Sep 24 | 28 Sep 24 | £1112 | 7 Nights | |
28 Sep 24 | 05 Oct 24 | £1171 | 7 Nights | |
05 Oct 24 | 12 Oct 24 | £1051 | 7 Nights | |
12 Oct 24 | 19 Oct 24 | £1061 | 7 Nights | |
19 Oct 24 | 26 Oct 24 | £1181 | 7 Nights | |
Half Term | 26 Oct 24 | 02 Nov 24 | £1336 | 7 Nights |
02 Nov 24 | 09 Nov 24 | £857 | 7 Nights | |
09 Nov 24 | 16 Nov 24 | £847 | 7 Nights |
A 25% deposit will be required to confirm a booking.
A £500 refundable deposit will be added to the bill as security against leaving the property in a reasonable state and in case of excessive breakages
Remainder of the rent is due a full month before the first day of your stay.
For on-line bookings, only a confirmation email from us will show a booking has been made and accepted.